

MLB:
September 24, 2025
Seattle Mariners clinch first AL West title in 24 years
@usatoday
USA TODAY
Which Mariners players are most primed for fantasy value down the stretch and into the playoffs, Raleigh or Rodríguez?What is the biggest risk to Seattle’s fantasy upside as they chase a playoff bye?How should fantasy managers allocate FAB for Mariners exposure in the playoffs?Which matchup should you target most when building a Seattle-heavy playoff stack?
Mentions:
@Cal Raleigh | Seattle Mariners | MLB
@Cal Raleigh | Seattle Mariners | MLB
Colorado Rockies | MLB
Colorado Rockies | MLB
@Eugenio Suárez | Seattle Mariners | MLB
@Eugenio Suárez | Seattle Mariners | MLB
Houston Astros | MLB
Houston Astros | MLB
@Ichiro Suzuki | Seattle Mariners | MLB
@Ichiro Suzuki | Seattle Mariners | MLB
@J.P. Crawford | Seattle Mariners | MLB
@J.P. Crawford | Seattle Mariners | MLB
@Jerry Dipoto | Seattle Mariners | MLB
@Jerry Dipoto | Seattle Mariners | MLB
@Josh Naylor | Seattle Mariners | MLB
@Josh Naylor | Seattle Mariners | MLB
@Julio Rodríguez | Seattle Mariners | MLB
@Julio Rodríguez | Seattle Mariners | MLB
Seattle Mariners | MLB
Seattle Mariners | MLB
Toronto Blue Jays | MLB
Toronto Blue Jays | MLB
https://www.usatoday.com/story/sports/mlb/mariners..
September 24, 2025
Mariners clinch MLB playoff spot as September surge has Seattle in the hunt for first AL West title since 2001 - CBSSports.com
@cbssports
CBSSports
Which Mariners hitter is the safest fantasy bet to carry their lineup into October after the clinch?How should fantasy managers approach Seattle's rotation in the playoffs?Does the MVP chatter around Raleigh shift the urgency to rostering him in fantasy leagues?What effect will the remaining schedule (two Rockies, three Dodgers) have on fantasy value for Seattle players?
Mentions:
@Andrés Muñoz | Seattle Mariners | MLB
@Andrés Muñoz | Seattle Mariners | MLB
@Bryan Woo | Seattle Mariners | MLB
@Bryan Woo | Seattle Mariners | MLB
@Cal Raleigh | Seattle Mariners | MLB
@Cal Raleigh | Seattle Mariners | MLB
Colorado Rockies | MLB
Colorado Rockies | MLB
@J.P. Crawford | Seattle Mariners | MLB
@J.P. Crawford | Seattle Mariners | MLB
@Josh Naylor | Seattle Mariners | MLB
@Josh Naylor | Seattle Mariners | MLB
@Julio Rodríguez | Seattle Mariners | MLB
@Julio Rodríguez | Seattle Mariners | MLB
@Randy Arozarena | Seattle Mariners | MLB
@Randy Arozarena | Seattle Mariners | MLB
Seattle Mariners | MLB
Seattle Mariners | MLB
https://www.cbssports.com/mlb/news/mariners-clinch..
September 22, 2025
Mariners' Cal Raleigh launches MLB-leading 58th home run - ESPN
ESPN
Which team led the game by the end of the 2nd inning and how did it impact the series result?Who currently leads MLB in home runs after this game, and by how many?What franchise records did Raleigh break or surpass with this homer season?What impact did Crawford's grand slam have on the game's outcome and team momentum?
Mentions:
@Cal Raleigh | Seattle Mariners | MLB
@Cal Raleigh | Seattle Mariners | MLB
@J.P. Crawford | Seattle Mariners | MLB
@J.P. Crawford | Seattle Mariners | MLB
@Ken Griffey Jr. | Seattle Mariners | MLB
@Ken Griffey Jr. | Seattle Mariners | MLB
@Kyle Schwarber | Philadelphia Phillies | MLB
@Kyle Schwarber | Philadelphia Phillies | MLB
@Mickey Mantle | New York Yankees | MLB
@Mickey Mantle | New York Yankees | MLB
@Salvador Perez | Kansas City Royals | MLB
@Salvador Perez | Kansas City Royals | MLB
@Shohei Ohtani | Los Angeles Dodgers | MLB
@Shohei Ohtani | Los Angeles Dodgers | MLB
https://www.espn.com/mlb/story/_/id/46341124/marin..
September 22, 2025
Houston Astros have 6 games to keep playoff streak alive
Matt Kawahara
Houston Chronicle
Which Astros players are most likely to rebound in the six remaining games given Peña’s injury and Alvarez’s status?What’s the most plausible path for Seattle to maintain its division lead after this sweep?How should Houston approach the last six games if they stay in the wild-card race with Cleveland?Which individual performance metric best indicates a fantasy boost for Mariners after this series?
Mentions:
@Cal Raleigh | Seattle Mariners | MLB
@Cal Raleigh | Seattle Mariners | MLB
@Carlos Correa | Houston Astros | MLB
@Carlos Correa | Houston Astros | MLB
@David Dubón | Houston Astros | MLB
@David Dubón | Houston Astros | MLB
Houston Astros | MLB
Houston Astros | MLB
@J.P. Crawford | Seattle Mariners | MLB
@J.P. Crawford | Seattle Mariners | MLB
@Jeremy Peña | Houston Astros | MLB
@Jeremy Peña | Houston Astros | MLB
@Joe Canzone | Seattle Mariners | MLB
@Joe Canzone | Seattle Mariners | MLB
@Jose Altuve | Houston Astros | MLB
@Jose Altuve | Houston Astros | MLB
@Julio Rodríguez | Seattle Mariners | MLB
@Julio Rodríguez | Seattle Mariners | MLB
@Logan Gilbert | Seattle Mariners | MLB
@Logan Gilbert | Seattle Mariners | MLB
Seattle Mariners | MLB
Seattle Mariners | MLB
@Yainer Díaz | Houston Astros | MLB
@Yainer Díaz | Houston Astros | MLB
@Yordan Álvarez | Houston Astros | MLB
@Yordan Álvarez | Houston Astros | MLB
https://www.houstonchronicle.com/sports/astros/art..
September 21, 2025
Mariners slugger Cal Raleigh hits MLB-leading 58th home run against Astros - NBC Sports
NBC Sports
With Raleigh now leading MLB in homers and breaking multiple records, how should fantasy managers value him at catcher the rest of the season?Does Raleigh's pace justify targeting Mariners hitters in daily fantasy or best-ball formats the rest of the season?How does the left-handed/switch-hitter dynamic impact Raleigh's home/road splits and matchup planning?Given Ohtani trailing by five homers, how does this chase influence fantasy MVP talk and rest-of-season strategy?
Mentions:
@Cal Raleigh | Seattle Mariners | MLB
@Cal Raleigh | Seattle Mariners | MLB
Houston Astros | MLB
Houston Astros | MLB
@J.P. Crawford | Seattle Mariners | MLB
@J.P. Crawford | Seattle Mariners | MLB
@Ken Griffey Jr. | Seattle Mariners | MLB
@Ken Griffey Jr. | Seattle Mariners | MLB
Los Angeles Dodgers | MLB
Los Angeles Dodgers | MLB
@Mickey Mantle | New York Yankees | MLB
@Mickey Mantle | New York Yankees | MLB
@Salvador Perez | Kansas City Royals | MLB
@Salvador Perez | Kansas City Royals | MLB
Seattle Mariners | MLB
Seattle Mariners | MLB
@Shohei Ohtani | Los Angeles Dodgers | MLB
@Shohei Ohtani | Los Angeles Dodgers | MLB
https://www.nbcsports.com/mlb/news/mariners-slugge..
September 24, 2025
Seattle Mariners clinch first AL West title in 24 years
@usatoday
USA TODAY
Which Mariners players are most primed for fantasy value down the stretch and into the playoffs, Raleigh or Rodríguez?What is the biggest risk to Seattle’s fantasy upside as they chase a playoff bye?How should fantasy managers allocate FAB for Mariners exposure in the playoffs?Which matchup should you target most when building a Seattle-heavy playoff stack?
Mentions:
@Cal Raleigh | Seattle Mariners | MLB
@Cal Raleigh | Seattle Mariners | MLB
Colorado Rockies | MLB
Colorado Rockies | MLB
@Eugenio Suárez | Seattle Mariners | MLB
@Eugenio Suárez | Seattle Mariners | MLB
Houston Astros | MLB
Houston Astros | MLB
@Ichiro Suzuki | Seattle Mariners | MLB
@Ichiro Suzuki | Seattle Mariners | MLB
@J.P. Crawford | Seattle Mariners | MLB
@J.P. Crawford | Seattle Mariners | MLB
@Jerry Dipoto | Seattle Mariners | MLB
@Jerry Dipoto | Seattle Mariners | MLB
@Josh Naylor | Seattle Mariners | MLB
@Josh Naylor | Seattle Mariners | MLB
@Julio Rodríguez | Seattle Mariners | MLB
@Julio Rodríguez | Seattle Mariners | MLB
Seattle Mariners | MLB
Seattle Mariners | MLB
Toronto Blue Jays | MLB
Toronto Blue Jays | MLB
https://www.usatoday.com/story/sports/mlb/mariners..
September 24, 2025
Mariners clinch MLB playoff spot as September surge has Seattle in the hunt for first AL West title since 2001 - CBSSports.com
@cbssports
CBSSports
Which Mariners hitter is the safest fantasy bet to carry their lineup into October after the clinch?How should fantasy managers approach Seattle's rotation in the playoffs?Does the MVP chatter around Raleigh shift the urgency to rostering him in fantasy leagues?What effect will the remaining schedule (two Rockies, three Dodgers) have on fantasy value for Seattle players?
Mentions:
@Andrés Muñoz | Seattle Mariners | MLB
@Andrés Muñoz | Seattle Mariners | MLB
@Bryan Woo | Seattle Mariners | MLB
@Bryan Woo | Seattle Mariners | MLB
@Cal Raleigh | Seattle Mariners | MLB
@Cal Raleigh | Seattle Mariners | MLB
Colorado Rockies | MLB
Colorado Rockies | MLB
@J.P. Crawford | Seattle Mariners | MLB
@J.P. Crawford | Seattle Mariners | MLB
@Josh Naylor | Seattle Mariners | MLB
@Josh Naylor | Seattle Mariners | MLB
@Julio Rodríguez | Seattle Mariners | MLB
@Julio Rodríguez | Seattle Mariners | MLB
@Randy Arozarena | Seattle Mariners | MLB
@Randy Arozarena | Seattle Mariners | MLB
Seattle Mariners | MLB
Seattle Mariners | MLB
https://www.cbssports.com/mlb/news/mariners-clinch..
September 22, 2025
Mariners' Cal Raleigh launches MLB-leading 58th home run - ESPN
ESPN
Which team led the game by the end of the 2nd inning and how did it impact the series result?Who currently leads MLB in home runs after this game, and by how many?What franchise records did Raleigh break or surpass with this homer season?What impact did Crawford's grand slam have on the game's outcome and team momentum?
Mentions:
@Cal Raleigh | Seattle Mariners | MLB
@Cal Raleigh | Seattle Mariners | MLB
@J.P. Crawford | Seattle Mariners | MLB
@J.P. Crawford | Seattle Mariners | MLB
@Ken Griffey Jr. | Seattle Mariners | MLB
@Ken Griffey Jr. | Seattle Mariners | MLB
@Kyle Schwarber | Philadelphia Phillies | MLB
@Kyle Schwarber | Philadelphia Phillies | MLB
@Mickey Mantle | New York Yankees | MLB
@Mickey Mantle | New York Yankees | MLB
@Salvador Perez | Kansas City Royals | MLB
@Salvador Perez | Kansas City Royals | MLB
@Shohei Ohtani | Los Angeles Dodgers | MLB
@Shohei Ohtani | Los Angeles Dodgers | MLB
https://www.espn.com/mlb/story/_/id/46341124/marin..
September 22, 2025
Houston Astros have 6 games to keep playoff streak alive
Matt Kawahara
Houston Chronicle
Which Astros players are most likely to rebound in the six remaining games given Peña’s injury and Alvarez’s status?What’s the most plausible path for Seattle to maintain its division lead after this sweep?How should Houston approach the last six games if they stay in the wild-card race with Cleveland?Which individual performance metric best indicates a fantasy boost for Mariners after this series?
Mentions:
@Cal Raleigh | Seattle Mariners | MLB
@Cal Raleigh | Seattle Mariners | MLB
@Carlos Correa | Houston Astros | MLB
@Carlos Correa | Houston Astros | MLB
@David Dubón | Houston Astros | MLB
@David Dubón | Houston Astros | MLB
Houston Astros | MLB
Houston Astros | MLB
@J.P. Crawford | Seattle Mariners | MLB
@J.P. Crawford | Seattle Mariners | MLB
@Jeremy Peña | Houston Astros | MLB
@Jeremy Peña | Houston Astros | MLB
@Joe Canzone | Seattle Mariners | MLB
@Joe Canzone | Seattle Mariners | MLB
@Jose Altuve | Houston Astros | MLB
@Jose Altuve | Houston Astros | MLB
@Julio Rodríguez | Seattle Mariners | MLB
@Julio Rodríguez | Seattle Mariners | MLB
@Logan Gilbert | Seattle Mariners | MLB
@Logan Gilbert | Seattle Mariners | MLB
Seattle Mariners | MLB
Seattle Mariners | MLB
@Yainer Díaz | Houston Astros | MLB
@Yainer Díaz | Houston Astros | MLB
@Yordan Álvarez | Houston Astros | MLB
@Yordan Álvarez | Houston Astros | MLB
https://www.houstonchronicle.com/sports/astros/art..
September 21, 2025
Mariners slugger Cal Raleigh hits MLB-leading 58th home run against Astros - NBC Sports
NBC Sports
With Raleigh now leading MLB in homers and breaking multiple records, how should fantasy managers value him at catcher the rest of the season?Does Raleigh's pace justify targeting Mariners hitters in daily fantasy or best-ball formats the rest of the season?How does the left-handed/switch-hitter dynamic impact Raleigh's home/road splits and matchup planning?Given Ohtani trailing by five homers, how does this chase influence fantasy MVP talk and rest-of-season strategy?
Mentions:
@Cal Raleigh | Seattle Mariners | MLB
@Cal Raleigh | Seattle Mariners | MLB
Houston Astros | MLB
Houston Astros | MLB
@J.P. Crawford | Seattle Mariners | MLB
@J.P. Crawford | Seattle Mariners | MLB
@Ken Griffey Jr. | Seattle Mariners | MLB
@Ken Griffey Jr. | Seattle Mariners | MLB
Los Angeles Dodgers | MLB
Los Angeles Dodgers | MLB
@Mickey Mantle | New York Yankees | MLB
@Mickey Mantle | New York Yankees | MLB
@Salvador Perez | Kansas City Royals | MLB
@Salvador Perez | Kansas City Royals | MLB
Seattle Mariners | MLB
Seattle Mariners | MLB
@Shohei Ohtani | Los Angeles Dodgers | MLB
@Shohei Ohtani | Los Angeles Dodgers | MLB
https://www.nbcsports.com/mlb/news/mariners-slugge..
Seattle Mariners: